|
Datos del producto:
|
| Velocidad máxima: | 4000 RPM | RCF máx.: | 1980xg |
|---|---|---|---|
| Tipo: | Portátil | Nombre del producto: | Máquina centrífuga PRP/PRF |
| Modelo: | TD3 | Velocidad máxima: | 4000 rpm |
| FCR máx.: | 1980xg | Fuerza: | 220V/110V 50-60HZ (según su país) |
| Peso neto: | 7,5 kg | Peso bruto: | 8,5 kg |
| Dimensión (W x D x H): | 265x305x250 mm | Dimensión del paquete (W x D x H): | 322x452x268 mm |
| Tubo aceptable:: | diferentes tipos de tubos prp | ||
| Resaltar: | 4000 RPM PRP Centrifuge Machine,Portable PRF Blood Centrifuge,1980xg RCF Platelet Rich Plasma Centrifuge |
||
Product Description
Technical Parameters
| Model | TD3 |
| Order No. | 192000 |
| Max. Speed | 4000rpm |
| Max. RCF | 1980xg |
| Max. Capacity | 8 x 15ml |
| Speed Accuracy | ±30rpm |
| Time Setting Range | 1min to 99min |
| Noise | <62dB(A) |
| Power Supply | AC220V±22V 50/60Hz 2A |
| Total Power | 100W |
| Dimension (W x D x H) | 265x305x250mm |
| Package Dimension (W x D x H) |
322x452x268mm |
| Net Weight | 7.5kg |
![]()
![]()
The structure of main machine
![]()
Control board
,
![]()
![]()
Widely application
1.PRP centrifuge for Orthopedics/Rehabilitation medicine
2.PRP centrifuge for Dermatology/Plastic Surgery
3.PRP centrifuge for Hair loss/Scar
4.PRP centrifuge for Veterinary
5.PRP centrifuge for Dentistry
6.PRP centrifuge for Ophthalmology
Packing
![]()
OEM /ODM available
![]()
![]()
![]()
![]()
|
Tabletop Low speed centrifuge
|
Tabletop High speed refrigerated centrifuge |
| PRP centrifuge | Tabletop High speed centrifuge |
| Blood Bank Centrifuge | Floortypr Low speed centrifuge |
| Floortype High speed Refrigerated centrifuge | Floortype Low speed Refrigerated centrifuge |
| Tabletop Low speed Refrigerated centrifuge | Mini Centrifuge |
| Special centrifuge | crude oil centrifuge |
| Medical centrifuge | |
Persona de Contacto: Zhou
Teléfono: +8613100259558